Advertisement
Note
Avoid driving the speaker system continuously with a wattage exceeding the maximum input power of each speaker.
Please note that room acoustics can often produce large difference in the sound for small changes in speaker placement.
SS-MF600H
Speaker system | 3-way, magnetically shielded |
Loud speaker units | Woofer: 20 cm, cone type × 2 Mid range: 8 cm, cone type Tweeter: 2.5 cm, balance dome type |
Enclosure type | Bass reflex |
Rated impedance | 8 ohms |
Power handling capacity | Maximum input power: 200 watts |
Sensitivity level | 89 dB (1 W, 1 m) |
Frequency range | 35 Hz - 50,000 Hz |
Cross over frequency | 2,000 Hz, 5,000 Hz |
Dimensions (w/h/d) | Approx. 240 × 1,050 × 272 mm, not including front grille |
Finish | Black foil laminated |
Mass | Approx. 15 kg |
Supplied accessory | Speaker cord 2.5 m (2) |
SS-MF500H
Speaker system | 3-way, magnetically shielded |
Loud speaker units | Woofer: 16 cm, cone type × 2 Mid range: 8 cm, cone type Tweeter: 2.5 cm, balance dome type |
Enclosure type | Bass reflex |
Rated impedance | 8 ohms |
Power handling capacity | Maximum input power: 180 watts |
Sensitivity level | 89 dB (1 W, 1 m) |
Frequency range | 40 Hz - 50,000 Hz |
Cross over frequency | 3,000 Hz |
Dimensions (w/h/d) | Approx. 220 × 950 × 230 mm, not including front grille |
Finish | Black foil laminated |
Mass | Approx. 12 kg |
Supplied accessory | Speaker cord 2.5 m (2) |
SS-MF400H
Speaker system | 3-way, magnetically shielded |
Loud speaker units | Woofer: 16 cm, cone type Mid range: 8 cm, cone type Tweeter: 2.5 cm, balance dome type |
Enclosure type | Bass reflex |
Rated impedance | 8 ohms |
Power handling capacity | Maximum input power: 150 watts |
Sensitivity level | 88 dB (1 W, 1 m) |
Frequency range | 50 Hz - 50,000 Hz |
Cross over frequency | 2,000 Hz, 5,000 Hz |
Dimensions (w/h/d) | Approx. 220 × 850 × 230 mm, not including front grille |
Finish | Black foil laminated |
Mass | Approx. 10 kg |
Supplied accessory | Speaker cord 2.5 m (2) |
Design and specifications are subject to change without notice.
Here you can download full pdf version of manual, it may contain additional safety instructions, warranty information, FCC rules, etc.
Download Sony SS-MF600H, SS-MF500H, SS-MF400H - Speaker System Manual
Advertisement
Thank you! Your question has been received!
Need Assistance?
Do you have a question about the SS-MF600H that isn't answered in the manual? Leave your question here.